Usage Statistics for www.krustpilsbaznica.lv

Summary Period: January 2017
Generated 01-Feb-2017 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 175700
Total Files 141032
Total Pages 109888
Total Visits 15738
Total kB Files 3251419
Total kB In 0
Total kB Out 0
Total Unique Sites 4664
Total Unique URLs 5476
Total Unique Referrers 6151
Total Unique User Agents 677
. Avg Max
Hits per Hour 236 13114
Hits per Day 5667 15713
Files per Day 4549 14820
Pages per Day 3544 8226
Visits per Day 507 770
kB Files per Day 104884 164925
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 20
Code 200 - OK 141032
Code 206 - Partial Content 61
Code 301 - Moved Permanently 9956
Code 302 - Found 5166
Code 304 - Not Modified 5446
Code 400 - Bad Request 17
Code 403 - Forbidden 6004
Code 404 - Not Found 6448
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 1520
Code 503 - Service Unavailable 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4028 2.29% 3135 2.22% 2425 2.21% 380 2.41% 260 5.57% 156863 4.82% 0 0.00% 0 0.00%
2 3623 2.06% 2721 1.93% 2462 2.24% 388 2.47% 205 4.40% 140791 4.33% 0 0.00% 0 0.00%
3 3847 2.19% 2744 1.95% 2414 2.20% 493 3.13% 307 6.58% 95991 2.95% 0 0.00% 0 0.00%
4 4815 2.74% 3707 2.63% 2884 2.62% 770 4.89% 451 9.67% 96807 2.98% 0 0.00% 0 0.00%
5 1516 0.86% 1138 0.81% 965 0.88% 341 2.17% 252 5.40% 33063 1.02% 0 0.00% 0 0.00%
6 5211 2.97% 4028 2.86% 3113 2.83% 430 2.73% 224 4.80% 141215 4.34% 0 0.00% 0 0.00%
7 3146 1.79% 2344 1.66% 1987 1.81% 475 3.02% 338 7.25% 82184 2.53% 0 0.00% 0 0.00%
8 6965 3.96% 5780 4.10% 4680 4.26% 600 3.81% 329 7.05% 95746 2.94% 0 0.00% 0 0.00%
9 6107 3.48% 4699 3.33% 3794 3.45% 585 3.72% 362 7.76% 84205 2.59% 0 0.00% 0 0.00%
10 6490 3.69% 4731 3.35% 3900 3.55% 714 4.54% 363 7.78% 104342 3.21% 0 0.00% 0 0.00%
11 15713 8.94% 14820 10.51% 3435 3.13% 563 3.58% 300 6.43% 161462 4.97% 0 0.00% 0 0.00%
12 3920 2.23% 3005 2.13% 2813 2.56% 507 3.22% 340 7.29% 68232 2.10% 0 0.00% 0 0.00%
13 5179 2.95% 3742 2.65% 3824 3.48% 470 2.99% 262 5.62% 111072 3.42% 0 0.00% 0 0.00%
14 4844 2.76% 3782 2.68% 3412 3.10% 545 3.46% 303 6.50% 106506 3.28% 0 0.00% 0 0.00%
15 6995 3.98% 5914 4.19% 5603 5.10% 545 3.46% 274 5.87% 112461 3.46% 0 0.00% 0 0.00%
16 4995 2.84% 4097 2.91% 3579 3.26% 458 2.91% 303 6.50% 94455 2.91% 0 0.00% 0 0.00%
17 6574 3.74% 5770 4.09% 5545 5.05% 487 3.09% 319 6.84% 109679 3.37% 0 0.00% 0 0.00%
18 5439 3.10% 4597 3.26% 4046 3.68% 471 2.99% 325 6.97% 70834 2.18% 0 0.00% 0 0.00%
19 5032 2.86% 4158 2.95% 3197 2.91% 471 2.99% 335 7.18% 163238 5.02% 0 0.00% 0 0.00%
20 15314 8.72% 11928 8.46% 8226 7.49% 610 3.88% 392 8.40% 164925 5.07% 0 0.00% 0 0.00%
21 7525 4.28% 6280 4.45% 5207 4.74% 633 4.02% 369 7.91% 110569 3.40% 0 0.00% 0 0.00%
22 6806 3.87% 5397 3.83% 4374 3.98% 683 4.34% 452 9.69% 99702 3.07% 0 0.00% 0 0.00%
23 4948 2.82% 3866 2.74% 3183 2.90% 646 4.10% 432 9.26% 96118 2.96% 0 0.00% 0 0.00%
24 4138 2.36% 3443 2.44% 2570 2.34% 462 2.94% 343 7.35% 108475 3.34% 0 0.00% 0 0.00%
25 5686 3.24% 4888 3.47% 4414 4.02% 452 2.87% 326 6.99% 120970 3.72% 0 0.00% 0 0.00%
26 4016 2.29% 2961 2.10% 2691 2.45% 562 3.57% 288 6.17% 73644 2.26% 0 0.00% 0 0.00%
27 3170 1.80% 2189 1.55% 2287 2.08% 463 2.94% 204 4.37% 75712 2.33% 0 0.00% 0 0.00%
28 4480 2.55% 3378 2.40% 2844 2.59% 487 3.09% 243 5.21% 117175 3.60% 0 0.00% 0 0.00%
29 2994 1.70% 2524 1.79% 1775 1.62% 339 2.15% 231 4.95% 68996 2.12% 0 0.00% 0 0.00%
30 7348 4.18% 5025 3.56% 4407 4.01% 360 2.29% 240 5.15% 98230 3.02% 0 0.00% 0 0.00%
31 4836 2.75% 4241 3.01% 3832 3.49% 442 2.81% 332 7.12% 87758 2.70% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 196 6106 3.48% 164 5097 3.61% 139 4330 3.94% 5445 168803 5.19% 0 0 0.00% 0 0 0.00%
1 216 6723 3.83% 179 5558 3.94% 174 5411 4.92% 4751 147294 4.53% 0 0 0.00% 0 0 0.00%
2 128 3988 2.27% 103 3213 2.28% 85 2661 2.42% 2530 78434 2.41% 0 0 0.00% 0 0 0.00%
3 120 3728 2.12% 100 3123 2.21% 93 2908 2.65% 2428 75265 2.31% 0 0 0.00% 0 0 0.00%
4 187 5814 3.31% 164 5084 3.60% 147 4583 4.17% 2442 75707 2.33% 0 0 0.00% 0 0 0.00%
5 142 4425 2.52% 118 3666 2.60% 109 3384 3.08% 2901 89929 2.77% 0 0 0.00% 0 0 0.00%
6 120 3724 2.12% 83 2574 1.83% 95 2951 2.69% 2179 67559 2.08% 0 0 0.00% 0 0 0.00%
7 160 4988 2.84% 110 3419 2.42% 122 3811 3.47% 3199 99177 3.05% 0 0 0.00% 0 0 0.00%
8 142 4402 2.51% 119 3694 2.62% 104 3242 2.95% 3142 97406 3.00% 0 0 0.00% 0 0 0.00%
9 173 5368 3.06% 133 4134 2.93% 117 3642 3.31% 4013 124417 3.83% 0 0 0.00% 0 0 0.00%
10 201 6242 3.55% 160 4988 3.54% 130 4047 3.68% 3946 122338 3.76% 0 0 0.00% 0 0 0.00%
11 309 9607 5.47% 206 6416 4.55% 220 6820 6.21% 5542 171803 5.28% 0 0 0.00% 0 0 0.00%
12 185 5740 3.27% 153 4763 3.38% 109 3409 3.10% 5372 166535 5.12% 0 0 0.00% 0 0 0.00%
13 361 11206 6.38% 237 7369 5.23% 288 8956 8.15% 7008 217238 6.68% 0 0 0.00% 0 0 0.00%
14 280 8690 4.95% 224 6969 4.94% 193 5991 5.45% 4706 145879 4.49% 0 0 0.00% 0 0 0.00%
15 234 7259 4.13% 194 6044 4.29% 142 4417 4.02% 5278 163612 5.03% 0 0 0.00% 0 0 0.00%
16 194 6021 3.43% 134 4160 2.95% 140 4341 3.95% 4360 135168 4.16% 0 0 0.00% 0 0 0.00%
17 253 7852 4.47% 178 5521 3.91% 178 5530 5.03% 4394 136200 4.19% 0 0 0.00% 0 0 0.00%
18 353 10960 6.24% 304 9449 6.70% 175 5446 4.96% 5467 169483 5.21% 0 0 0.00% 0 0 0.00%
19 243 7542 4.29% 186 5767 4.09% 147 4561 4.15% 5020 155634 4.79% 0 0 0.00% 0 0 0.00%
20 684 21216 12.08% 639 19821 14.05% 191 5939 5.40% 8158 252913 7.78% 0 0 0.00% 0 0 0.00%
21 282 8767 4.99% 228 7091 5.03% 133 4123 3.75% 4545 140901 4.33% 0 0 0.00% 0 0 0.00%
22 215 6677 3.80% 179 5560 3.94% 122 3803 3.46% 4100 127110 3.91% 0 0 0.00% 0 0 0.00%
23 279 8655 4.93% 243 7552 5.35% 180 5582 5.08% 3955 122613 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 5476 Total URLs
# Hits kB F kB In kB Out URL
1 18889 10.75% 16308 0.50% 0 0.00% 0 0.00% /xmlrpc.php
2 13131 7.47% 346887 10.67% 0 0.00% 0 0.00% /
3 5285 3.01% 43847 1.35% 0 0.00% 0 0.00% /webstats/
4 2632 1.50% 8220 0.25% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
5 2248 1.28% 1495 0.05% 0 0.00% 0 0.00% /robots.txt
6 2192 1.25% 194598 5.99% 0 0.00% 0 0.00% /webstats/usage_201409.html
7 1880 1.07% 8249 0.25% 0 0.00% 0 0.00% /wp-login.php
8 980 0.56% 1065 0.03% 0 0.00% 0 0.00% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
9 931 0.53% 3479 0.11% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_report/javascript.php
10 920 0.52% 5853 0.18% 0 0.00% 0 0.00% /wp-content/plugins/ajaxd-wordpress/js/core.js.php
11 743 0.42% 880 0.03% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/file/css/uploadify.css
12 742 0.42% 2706 0.08% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
13 727 0.41% 3614 0.11% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/ckeditor/skins/kama/editor.css
14 725 0.41% 704 0.02% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/libs/validationEngine.jquery.css
15 723 0.41% 1065 0.03% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_report/css/style.css
16 721 0.41% 12979 0.40% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/css/form.css
17 721 0.41% 411 0.01% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_report/css/table.css
18 719 0.41% 556 0.02% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/tagging/libs/jquery.tagsinput.css
19 719 0.41% 5254 0.16% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/jqueryui/jquery-ui.css
20 713 0.41% 469 0.01% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/js/jquery.miniColors.css
21 713 0.41% 646 0.02% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/libs/ui.dropdownchecklist.css
22 711 0.40% 546 0.02% 0 0.00% 0 0.00% /wp-content/plugins/youtube-shortcode/youtube-shortcode.css
23 683 0.39% 3090 0.10% 0 0.00% 0 0.00% /wp-content/plugins/coursepress/1.x/css/font-awesome.css
24 675 0.38% 1139 0.04% 0 0.00% 0 0.00% /wp-content/plugins/custom-contact-forms/assets/build/css/form.css
25 668 0.38% 3564 0.11% 0 0.00% 0 0.00% /wp-content/plugins/inline-upload/include/json2.js
26 664 0.38% 1712 0.05% 0 0.00% 0 0.00% /wp-content/plugins/inline-upload/include/inline_upload_functions.js
27 661 0.38% 754 0.02% 0 0.00% 0 0.00% /wp-content/plugins/inline-upload/css/inline_upload_style.css
28 656 0.37% 4941 0.15% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.js
29 655 0.37% 1812 0.06% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji.js
30 649 0.37% 1627 0.05% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit//data_form/fieldtypes/date/css/datepicker.css

Top 10 of 5476 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13131 7.47% 346887 10.67% 0 0.00% 0 0.00% /
2 2192 1.25% 194598 5.99% 0 0.00% 0 0.00% /webstats/usage_201409.html
3 40 0.02% 140370 4.32% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/LBB_jaunais_jun-okt_m.pdf
4 26 0.01% 81577 2.51% 0 0.00% 0 0.00% /wp-content/uploads/2010/01/2010-01-31_Septuagesima.mp3
5 619 0.35% 63106 1.94% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/ckeditor/ckeditor.js
6 21 0.01% 53059 1.63% 0 0.00% 0 0.00% /wp-content/uploads/2012/02/2012-02-05_SpredKrustpils_Mt201-16_Septuagesima.mp3
7 549 0.31% 48745 1.50% 0 0.00% 0 0.00% /webstats/usage_201701.html
8 5285 3.01% 43847 1.35% 0 0.00% 0 0.00% /webstats/
9 457 0.26% 43293 1.33% 0 0.00% 0 0.00% /webstats/usage_201611.html
10 32 0.02% 42109 1.30% 0 0.00% 0 0.00% /wp-content/uploads/2010/03/Celojums_Luterapedas.doc

Top 10 of 1275 Total Entry Pages
# Hits Visits URL
1 13131 7.47% 3203 21.32% /
2 18889 10.75% 1235 8.22% /xmlrpc.php
3 1880 1.07% 981 6.53% /wp-login.php
4 2192 1.25% 715 4.76% /webstats/usage_201409.html
5 5285 3.01% 484 3.22% /webstats/
6 47 0.03% 243 1.62% /wp-content/plugins/db-toolkit/data_form/javascript.php
7 920 0.52% 185 1.23% /wp-content/plugins/ajaxd-wordpress/js/core.js.php
8 549 0.31% 183 1.22% /webstats/usage_201701.html
9 980 0.56% 182 1.21% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
10 457 0.26% 128 0.85% /webstats/usage_201611.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 13131 7.47% 1296 72.73% /
2 931 0.53% 220 12.35% /wp-content/plugins/db-toolkit/data_report/javascript.php
3 602 0.34% 46 2.58% /wp-content/plugins/microaudio/microAudio.widget.js.php
4 18889 10.75% 28 1.57% /xmlrpc.php
5 589 0.34% 8 0.45% /wp-content/plugins/microaudio/jquery-1.3.js.php
6 613 0.35% 8 0.45% /wp-content/plugins/microaudio/microAudio.js.php
7 20 0.01% 7 0.39% /evaldsunieva/uploader/status/4/0
8 22 0.01% 6 0.34% /evaldsunieva/uploader/status/14/0
9 18 0.01% 6 0.34% /evaldsunieva/uploader/status/2/0
10 19 0.01% 6 0.34% /evaldsunieva/uploader/status/6/0

Top 30 of 4664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13284 7.56% 10634 7.54% 265553 8.17% 0 0.00% 0 0.00% 248 1.58% 93.158.152.84
2 9640 5.49% 7659 5.43% 97612 3.00% 0 0.00% 0 0.00% 189 1.20% 80.232.240.96
3 8723 4.96% 8723 6.19% 4396 0.14% 0 0.00% 0 0.00% 3 0.02% 192.0.102.40
4 7099 4.04% 2108 1.49% 184001 5.66% 0 0.00% 0 0.00% 1309 8.32% 185.118.167.223
5 4646 2.64% 3303 2.34% 74453 2.29% 0 0.00% 0 0.00% 305 1.94% 178.154.149.11
6 4627 2.63% 4619 3.28% 5633 0.17% 0 0.00% 0 0.00% 2 0.01% 103.56.113.100
7 4581 2.61% 4554 3.23% 30072 0.92% 0 0.00% 0 0.00% 9 0.06% 192.168.0.100
8 4263 2.43% 3857 2.73% 80262 2.47% 0 0.00% 0 0.00% 31 0.20% 144.76.167.115
9 3810 2.17% 3171 2.25% 75816 2.33% 0 0.00% 0 0.00% 41 0.26% 141.8.184.25
10 3573 2.03% 3573 2.53% 29751 0.92% 0 0.00% 0 0.00% 112 0.71% 178.159.37.14
11 2353 1.34% 1124 0.80% 27718 0.85% 0 0.00% 0 0.00% 1 0.01% 144.76.15.235
12 2297 1.31% 2293 1.63% 2741 0.08% 0 0.00% 0 0.00% 21 0.13% 139.129.40.112
13 1783 1.01% 1424 1.01% 34857 1.07% 0 0.00% 0 0.00% 272 1.73% 66.249.64.25
14 1708 0.97% 1703 1.21% 2201 0.07% 0 0.00% 0 0.00% 1 0.01% 45.64.75.111
15 1596 0.91% 1572 1.11% 9818 0.30% 0 0.00% 0 0.00% 23 0.15% 69.195.153.26
16 1580 0.90% 1580 1.12% 141602 4.36% 0 0.00% 0 0.00% 396 2.52% 46.161.9.12
17 1574 0.90% 1570 1.11% 2003 0.06% 0 0.00% 0 0.00% 1 0.01% 45.116.79.247
18 1541 0.88% 1541 1.09% 1310 0.04% 0 0.00% 0 0.00% 1 0.01% 176.31.215.191
19 1539 0.88% 1539 1.09% 1360 0.04% 0 0.00% 0 0.00% 1 0.01% 78.47.169.127
20 1532 0.87% 1532 1.09% 1303 0.04% 0 0.00% 0 0.00% 1 0.01% 162.144.151.72
21 1474 0.84% 4 0.00% 6023 0.19% 0 0.00% 0 0.00% 2 0.01% 195.154.183.190
22 1310 0.75% 1287 0.91% 8032 0.25% 0 0.00% 0 0.00% 19 0.12% 69.195.146.254
23 1303 0.74% 1282 0.91% 8025 0.25% 0 0.00% 0 0.00% 20 0.13% 69.195.146.234
24 1222 0.70% 858 0.61% 35876 1.10% 0 0.00% 0 0.00% 141 0.90% 66.249.64.81
25 1211 0.69% 959 0.68% 20763 0.64% 0 0.00% 0 0.00% 274 1.74% 66.249.64.28
26 1175 0.67% 1154 0.82% 7202 0.22% 0 0.00% 0 0.00% 16 0.10% 69.195.156.210
27 1110 0.63% 1091 0.77% 6894 0.21% 0 0.00% 0 0.00% 14 0.09% 69.195.146.246
28 1101 0.63% 820 0.58% 19869 0.61% 0 0.00% 0 0.00% 205 1.30% 141.8.142.155
29 1044 0.59% 1044 0.74% 888 0.03% 0 0.00% 0 0.00% 1 0.01% 128.199.129.35
30 1017 0.58% 998 0.71% 6211 0.19% 0 0.00% 0 0.00% 16 0.10% 69.195.153.22

Top 10 of 4664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13284 7.56% 10634 7.54% 265553 8.17% 0 0.00% 0 0.00% 248 1.58% 93.158.152.84
2 7099 4.04% 2108 1.49% 184001 5.66% 0 0.00% 0 0.00% 1309 8.32% 185.118.167.223
3 1580 0.90% 1580 1.12% 141602 4.36% 0 0.00% 0 0.00% 396 2.52% 46.161.9.12
4 9640 5.49% 7659 5.43% 97612 3.00% 0 0.00% 0 0.00% 189 1.20% 80.232.240.96
5 729 0.41% 459 0.33% 87808 2.70% 0 0.00% 0 0.00% 1 0.01% 54.172.5.153
6 4263 2.43% 3857 2.73% 80262 2.47% 0 0.00% 0 0.00% 31 0.20% 144.76.167.115
7 3810 2.17% 3171 2.25% 75816 2.33% 0 0.00% 0 0.00% 41 0.26% 141.8.184.25
8 4646 2.64% 3303 2.34% 74453 2.29% 0 0.00% 0 0.00% 305 1.94% 178.154.149.11
9 357 0.20% 285 0.20% 70180 2.16% 0 0.00% 0 0.00% 1 0.01% 52.201.241.125
10 932 0.53% 465 0.33% 64260 1.98% 0 0.00% 0 0.00% 15 0.10% 37.140.65.234

Top 100 of 6151 Total Referrers
# Hits Referrer
1 93647 53.30% - (Direct Request)
2 624 0.36% http://directpaydayloansonline.bid
3 514 0.29% http://mentalitycity.com/news/
4 508 0.29% http://indalaw.com/news/
5 500 0.28% http://unimale.com/movies/
6 497 0.28% http://unimale.com/
7 492 0.28% http://indascience.com/news/
8 485 0.28% http://indalaw.com/
9 470 0.27% https://rikard.ru
10 469 0.27% http://indalaw.com/library/1-us-code/
11 466 0.27% http://starsdiary.com/news/
12 465 0.26% http://in-the-sports.com/news/
13 464 0.26% http://unimale.com/news/
14 460 0.26% http://g-rage.com/news/
15 454 0.26% http://the-heal.com/news/
16 453 0.26% http://inthetravel.com/news/
17 448 0.25% https://www.google.lv/
18 438 0.25% http://indafashion.com/news/
19 434 0.25% http://indabusiness.com/news/
20 398 0.23% http://unguru.lelb.lv/
21 324 0.18% http://valtrex-365.bid
22 264 0.15% http://canadianpharmacyonline365.com
23 262 0.15% http://freshwallpapers.info
24 244 0.14% http://onlinepharmacy-365.net
25 200 0.11% http://wormsstop.org/
26 188 0.11% http://indianonlinepharmacy.gdn
27 186 0.11% https://dental-kazan.ru
28 186 0.11% https://forward-hdd.ru
29 180 0.10% http://bestwinsoft.ru
30 160 0.09% http://online-pharmaciescanada.com
31 100 0.06% http://yandex.ru/clck/jsredir
32 95 0.05% https://1cbit.net
33 85 0.05% https://www.bing.com/search
34 84 0.05% http://www.livanubaznica.lv/
35 80 0.05% http://carslicenseplates.com
36 80 0.05% http://licenseplatescar.com
37 80 0.05% http://mexicanonlinepharmacies.bid
38 80 0.05% http://platescar.com
39 60 0.03% http://logo-all.ru
40 60 0.03% http://sharemandom.ru
41 60 0.03% http://wallpapers-all.com
42 44 0.03% http://propecia1mg.bid
43 40 0.02% http://numberscars.com
44 39 0.02% https://www.google.com/search
45 29 0.02% http://kolxoz.net/
46 28 0.02% http://www.lelb.lv/lv/
47 22 0.01% http://m.facebook.com/
48 20 0.01% http://hit-porno.com
49 20 0.01% http://liebelib.mobi/
50 20 0.01% http://pirkti.brushd.com/
51 18 0.01% (Windows NT 5.1
52 16 0.01% http://montazh-elisa.ru
53 16 0.01% http://mos-sud.ru/ms/275/act/us/
54 16 0.01% http://ustanovka-elisa.ru
55 15 0.01% http://blog.societyforexcellenceineducation.org/cat-31/india-dissertation-help-writing.html
56 15 0.01% http://hacktoolwin32keygen.hatenablog.com/
57 15 0.01% http://internetdownloadmanagercrack.over-blog.com/2017/01/internet-download-manager-crack.html
58 15 0.01% http://oftoffice365productkey.blogcu.com/microsoft-office-365-product-key/28687991
59 15 0.01% http://santeh-elisa.ru
60 15 0.01% http://steamkeygenerator.freeforums.org/windows-7-ultimate-32-bit-product-key-t3.html
61 15 0.01% http://win7productkey.freeforums.org/win-7-product-key-t3.html
62 15 0.01% http://wondersharedrfoneregistrationcode.weebly.com/
63 12 0.01% http://otoplenie-elisa.ru
64 12 0.01% http://www.publishernews.ru/PressRelease/PressReleaseShow.asp
65 12 0.01% http://xxx-free.net/freexxxpornstar/Sheila Marie/
66 12 0.01% https://www.google.com/
67 10 0.01% http://acubohaly.casino1.pro/
68 10 0.01% http://afoqobas.proxy1.pro/
69 10 0.01% http://asyqase.x-proxy.pro/
70 10 0.01% http://azbukafree.com/
71 10 0.01% http://blogs.rediff.com/adobeillustratorcs6serialnumber/
72 10 0.01% http://changeoffice2013productkey.over-blog.com/2017/01/change-office-2013-product-key.html
73 10 0.01% http://ehacepuh.x-proxy.pro/
74 10 0.01% http://hitmanproproductkey.freeforums.org/
75 10 0.01% http://iqukybuki.proxy1.pro/
76 10 0.01% http://moskva-elisa.ru
77 10 0.01% http://owofam.proxy4.pro/feed.rss
78 10 0.01% http://photoseto.net
79 10 0.01% http://photoshopccserialnumber.hatenablog.com/
80 10 0.01% http://ru.eshli.co.il
81 10 0.01% http://serialnumberidm.skyrock.com/
82 10 0.01% http://sonyvegaspro13serialnumber.freeforums.org/sony-vegas-pro-13-serial-number-t3.html
83 10 0.01% http://uqynubina.proxy1.pro/
84 10 0.01% http://uwihawazak.proxy4.pro/feed.rss
85 10 0.01% http://windows7productkeyer.blogspot.com/
86 10 0.01% http://www.jekabpils.lv/lv/tic/iepazisti/kulturvesture-un-muzeji/sakralas-celtnes-un-arhitektura/krustpils-luteranu-baznica
87 10 0.01% http://www.livanubaznica.lv/wp-admin/customize.php
88 10 0.01% http://xn--c1abbpb6aap5a4c.com/index.php
89 10 0.01% http://yfefysum.proxy4.pro/feed.rss
90 10 0.01% http://yqevypo.proxy4.pro/feed.rss
91 10 0.01% https://cryptobot.pro/
92 10 0.01% https://disqus.com/home/discussion/channel-windows7homepremiumproductkey/ms_office_2010_product_key/
93 10 0.01% https://dobecs6serialnumber.jimdo.com/
94 10 0.01% https://docs.google.com/document/d/1ZCQ5YEsUfohG-GRa9vTOngr4VJdZ0SrrVPEXySrLuJo/edit
95 10 0.01% https://officemac2011productkeys.wordpress.com/
96 10 0.01% https://sites.google.com/site/windows7homepremiumproductkey/
97 10 0.01% https://www.youtube.com/watch
98 9 0.01% http://burger-imperia.com/
99 9 0.01% http://www.mhi-systems.ru/
100 8 0.00% http://achatbuspar.onlc.fr/

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 14.58% web
2 3 6.25% http://covpopku.aganya.ru/sitemap.xml
3 3 6.25% http://coyessex.accessrf.ru/sitemap.xml
4 3 6.25% http://dojkegg.zovmol.ru/2656231-dd2cc1c56057263014a1e152ba7ea926
5 3 6.25% http://dojkhd.zovmol.ru/2656234-8fb23154eba459ee4604f46a020482f4
6 3 6.25% http://hddojk.zovmol.ru/2656226-56a53fb4919cdf50db37d0ffcfc6ecbb
7 3 6.25% http://idojk.zovmol.ru/2656232-473bf9a49667bf7a4a34be530b404d0f
8 3 6.25% http://semyanaemic.aganya.ru/sitemap.xml
9 3 6.25% http://semyananaples.aganya.ru/sitemap.xml
10 3 6.25% http://semyanarya.aganya.ru/sitemap.xml
11 3 6.25% http://semyanly.aganya.ru/sitemap.xml
12 3 6.25% http://sexiinfo.tlpool.ru/2656235-bfb2e9d838d318e1c8dca2f46ec89b89
13 3 6.25% http://yousosista.zovmol.ru/sitemap.xml
14 2 4.17% http://semyanaplastic.aganya.ru/sitemap.xml
15 1 2.08% anything
16 1 2.08% http://hotpornomag.tlpool.ru/sitemap.xml
17 1 2.08% krustpilsbaznica.lv

Top 15 of 677 Total User Agents
# Hits User Agent
1 26087 14.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 12958 7.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
3 11577 6.59% XML-RPC.NET
4 9714 5.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 8723 4.96% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
6 7315 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7102 4.04% Wget/1.15 (linux-gnu)
8 7096 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 5343 3.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 5279 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 4263 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 2403 1.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 2353 1.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2316 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 2078 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Location for January 2017

Top 30 of 108 Total Locations
# Hits Files kB F kB In kB Out Location
1 36019 20.50% 30179 21.40% 631715 19.43% 0 0.00% 0 0.00% United States
2 35752 20.35% 29038 20.59% 879315 27.04% 0 0.00% 0 0.00% Russian Federation
3 33689 19.17% 26510 18.80% 744493 22.90% 0 0.00% 0 0.00% Unresolved/Unknown
4 28722 16.35% 25056 17.77% 379537 11.67% 0 0.00% 0 0.00% Latvia
5 12205 6.95% 9662 6.85% 185229 5.70% 0 0.00% 0 0.00% Germany
6 5240 2.98% 4644 3.29% 119211 3.67% 0 0.00% 0 0.00% Ukraine
7 4779 2.72% 4615 3.27% 60307 1.85% 0 0.00% 0 0.00% China
8 4311 2.45% 3200 2.27% 57357 1.76% 0 0.00% 0 0.00% Great Britain (UK)
9 3055 1.74% 626 0.44% 70907 2.18% 0 0.00% 0 0.00% France
10 1716 0.98% 1689 1.20% 4345 0.13% 0 0.00% 0 0.00% Ireland
