Usage Statistics for www.krustpilsbaznica.lv

Summary Period: September 2014
Generated 01-Oct-2014 00:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 32396
Total Files 12959
Total Pages 22440
Total Visits 1663
Total kB Files 760005
Total kB In 0
Total kB Out 0
Total Unique Sites 499
Total Unique URLs 2065
Total Unique Referrers 961
Total Unique User Agents 471
. Avg Max
Hits per Hour 71 2798
Hits per Day 1705 9043
Files per Day 682 4385
Pages per Day 1181 6455
Visits per Day 87 356
kB Files per Day 40000 212894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12959
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2665
Code 302 - Found 215
Code 304 - Not Modified 4912
Code 404 - Not Found 11065
Code 500 - Internal Server Error 578
Code 503 - Service Unavailable 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
12 844 2.61% 313 2.42% 580 2.58% 69 4.15% 57 11.42% 3138 0.41% 0 0.00% 0 0.00%
13 6952 21.46% 1108 8.55% 3454 15.39% 288 17.32% 142 28.46% 29939 3.94% 0 0.00% 0 0.00%
14 9043 27.91% 4385 33.84% 6455 28.77% 250 15.03% 114 22.85% 115393 15.18% 0 0.00% 0 0.00%
15 1777 5.49% 1023 7.89% 1456 6.49% 79 4.75% 50 10.02% 30549 4.02% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4250 13.12% 1733 13.37% 3492 15.56% 266 16.00% 102 20.44% 208898 27.49% 0 0.00% 0 0.00%
22 2037 6.29% 726 5.60% 1660 7.40% 168 10.10% 82 16.43% 84540 11.12% 0 0.00% 0 0.00%
23 5609 17.31% 2896 22.35% 3881 17.30% 356 21.41% 151 30.26% 212894 28.01% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 420 1.30% 180 1.39% 318 1.42% 55 3.31% 47 9.42% 15867 2.09% 0 0.00% 0 0.00%
27 1152 3.56% 372 2.87% 977 4.35% 125 7.52% 67 13.43% 49386 6.50% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 312 0.96% 223 1.72% 167 0.74% 37 2.22% 33 6.61% 9401 1.24% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 1723 5.32% 31 605 4.67% 58 1106 4.93% 1729 32845 4.32% 0 0 0.00% 0 0 0.00%
1 176 3359 10.37% 94 1793 13.84% 130 2487 11.08% 2339 44448 5.85% 0 0 0.00% 0 0 0.00%
2 117 2235 6.90% 61 1161 8.96% 86 1651 7.36% 2006 38111 5.01% 0 0 0.00% 0 0 0.00%
3 66 1255 3.87% 30 584 4.51% 55 1062 4.73% 1971 37441 4.93% 0 0 0.00% 0 0 0.00%
4 67 1278 3.94% 17 323 2.49% 63 1214 5.41% 1666 31646 4.16% 0 0 0.00% 0 0 0.00%
5 60 1154 3.56% 23 442 3.41% 48 926 4.13% 1487 28259 3.72% 0 0 0.00% 0 0 0.00%
6 49 934 2.88% 11 225 1.74% 47 898 4.00% 1607 30542 4.02% 0 0 0.00% 0 0 0.00%
7 46 878 2.71% 18 348 2.69% 38 736 3.28% 1636 31085 4.09% 0 0 0.00% 0 0 0.00%
8 38 740 2.28% 14 266 2.05% 34 653 2.91% 1444 27441 3.61% 0 0 0.00% 0 0 0.00%
9 35 680 2.10% 13 260 2.01% 30 582 2.59% 1113 21145 2.78% 0 0 0.00% 0 0 0.00%
10 42 811 2.50% 17 330 2.55% 36 694 3.09% 1586 30130 3.96% 0 0 0.00% 0 0 0.00%
11 45 870 2.69% 23 437 3.37% 35 673 3.00% 1832 34811 4.58% 0 0 0.00% 0 0 0.00%
12 42 816 2.52% 20 385 2.97% 34 660 2.94% 1192 22644 2.98% 0 0 0.00% 0 0 0.00%
13 45 872 2.69% 19 374 2.89% 34 658 2.93% 1409 26772 3.52% 0 0 0.00% 0 0 0.00%
14 32 626 1.93% 10 191 1.47% 30 579 2.58% 1289 24482 3.22% 0 0 0.00% 0 0 0.00%
15 41 795 2.45% 12 237 1.83% 29 552 2.46% 961 18265 2.40% 0 0 0.00% 0 0 0.00%
16 32 616 1.90% 8 166 1.28% 28 547 2.44% 1219 23156 3.05% 0 0 0.00% 0 0 0.00%
17 68 1304 4.03% 23 439 3.39% 36 689 3.07% 2298 43653 5.74% 0 0 0.00% 0 0 0.00%
18 72 1370 4.23% 29 553 4.27% 39 741 3.30% 1571 29845 3.93% 0 0 0.00% 0 0 0.00%
19 58 1108 3.42% 24 473 3.65% 45 872 3.89% 1306 24805 3.26% 0 0 0.00% 0 0 0.00%
20 52 994 3.07% 24 457 3.53% 42 814 3.63% 1231 23384 3.08% 0 0 0.00% 0 0 0.00%
21 63 1203 3.71% 27 523 4.04% 50 960 4.28% 2181 41443 5.45% 0 0 0.00% 0 0 0.00%
22 224 4259 13.15% 69 1314 10.14% 67 1280 5.70% 2553 48515 6.38% 0 0 0.00% 0 0 0.00%
23 132 2516 7.77% 56 1073 8.28% 74 1406 6.27% 2376 45138 5.94% 0 0 0.00% 0 0 0.00%

Top 30 of 2065 Total URLs
# Hits kB F kB In kB Out URL
1 1552 4.79% 121812 16.03% 0 0.00% 0 0.00% /webstats/usage_201409.html
2 680 2.10% 32370 4.26% 0 0.00% 0 0.00% /
3 521 1.61% 789 0.10% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 418 1.29% 1667 0.22% 0 0.00% 0 0.00% /wp-login.php
5 272 0.84% 101 0.01% 0 0.00% 0 0.00% /wp-cron.php
6 262 0.81% 145 0.02% 0 0.00% 0 0.00% /robots.txt
7 190 0.59% 2042 0.27% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 163 0.50% 179 0.02% 0 0.00% 0 0.00% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
9 159 0.49% 1062 0.14% 0 0.00% 0 0.00% /wp-content/plugins/ajaxd-wordpress/js/core.js.php
10 156 0.48% 369 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.js
11 142 0.44% 574 0.08% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_report/javascript.php
12 121 0.37% 227 0.03% 0 0.00% 0 0.00% /wp-includes/css/dashicons.css
13 110 0.34% 50 0.01% 0 0.00% 0 0.00% /wp-includes/css/admin-bar.css
14 104 0.32% 642 0.08% 0 0.00% 0 0.00% /wp-admin/admin.php
15 101 0.31% 170 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.widget.min.js
16 100 0.31% 133 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.core.min.js
17 98 0.30% 79 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.mouse.min.js
18 97 0.30% 35 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/subscriptions/subscriptions.css
19 93 0.29% 370 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.sortable.min.js
20 92 0.28% 109 0.01% 0 0.00% 0 0.00% /wp-includes/js/tw-sack.js
21 91 0.28% 93 0.01% 0 0.00% 0 0.00% /wp-content/plugins/google-calendar-events/css/gce-style.css
22 89 0.27% 288 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.draggable.min.js
23 86 0.27% 55 0.01% 0 0.00% 0 0.00% /wp-content/plugins/youtube-shortcode/youtube-shortcode.css
24 85 0.26% 35 0.00% 0 0.00% 0 0.00% /wp-includes/js/admin-bar.js
25 82 0.25% 507 0.07% 0 0.00% 0 0.00% /wp-content/plugins/google-calendar-widget/date.js
26 82 0.25% 323 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.resizable.min.js
27 81 0.25% 366 0.05% 0 0.00% 0 0.00% /wp-content/plugins/inline-upload/include/json2.js
28 80 0.25% 307 0.04% 0 0.00% 0 0.00% /wp-content/plugins/google-calendar-widget/wiky.js
29 80 0.25% 177 0.02% 0 0.00% 0 0.00% /wp-content/plugins/inline-upload/include/inline_upload_functions.js
30 80 0.25% 30 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/widgets/widgets.css

Top 10 of 2065 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1552 4.79% 121812 16.03% 0 0.00% 0 0.00% /webstats/usage_201409.html
2 680 2.10% 32370 4.26% 0 0.00% 0 0.00% /
3 2 0.01% 18776 2.47% 0 0.00% 0 0.00% /noliktava/2008.11.19_Neopaganisms_JimValentine,RobertCastro_01.flv
4 9 0.03% 18630 2.45% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/LBB_jaunais_jun-okt_m.pdf
5 67 0.21% 5947 0.78% 0 0.00% 0 0.00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/ckeditor/ckeditor.js
6 3 0.01% 3663 0.48% 0 0.00% 0 0.00% /dievkalpojums/dievkalpojums03.pdf
7 4 0.01% 3143 0.41% 0 0.00% 0 0.00% /wp-content/uploads/2010/03/Celojums_Luterapedas.doc
8 26 0.08% 3010 0.40% 0 0.00% 0 0.00% /dievkalpojums/baznicas-gads/
9 7 0.02% 2255 0.30% 0 0.00% 0 0.00% /kateheze-2/kristigas-ticibas-pamati/
10 190 0.59% 2042 0.27% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 680 2.10% 390 31.55% /
2 418 1.29% 121 9.79% /wp-login.php
3 272 0.84% 107 8.66% /wp-cron.php
4 1552 4.79% 84 6.80% /webstats/usage_201409.html
5 45 0.14% 30 2.43% /evaldsunieva/
6 163 0.50% 10 0.81% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
7 159 0.49% 9 0.73% /wp-content/plugins/ajaxd-wordpress/js/core.js.php
8 8 0.02% 8 0.65% /dievkalpojums/teksti/02_ziemassvetki/
9 6 0.02% 6 0.49% /biblioteka/wp-content/plugins/wordpress-multibox-plugin/images/
10 26 0.08% 6 0.49% /dievkalpojums/baznicas-gads/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1552 4.79% 30 13.45% /webstats/usage_201409.html
2 680 2.10% 28 12.56% /
3 272 0.84% 22 9.87% /wp-cron.php
4 142 0.44% 18 8.07% /wp-content/plugins/db-toolkit/data_report/javascript.php
5 418 1.29% 7 3.14% /wp-login.php
6 8 0.02% 3 1.35% /klusas-nedelas-un-lieldienu-dievkalpojumi-krustpils-baznica/
7 19 0.06% 3 1.35% /nometne-berniem-viskos/
8 5 0.02% 3 1.35% /wp-admin/customize.php
9 11 0.03% 2 0.90% /2010/06/
10 4 0.01% 2 0.90% /biblioteka/wp-content/plugins/wordpress-multibox-plugin/

Top 30 of 499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6361 19.64% 2242 17.30% 23281 3.06% 0 0.00% 0 0.00% 26 1.56% 93.177.248.237
2 5219 16.11% 5 0.04% 164808 21.69% 0 0.00% 0 0.00% 8 0.48% 31.184.238.152
3 4157 12.83% 0 0.00% 112581 14.81% 0 0.00% 0 0.00% 4 0.24% 46.109.170.157
4 1619 5.00% 973 7.51% 20501 2.70% 0 0.00% 0 0.00% 27 1.62% 66.249.79.156
5 1604 4.95% 974 7.52% 26396 3.47% 0 0.00% 0 0.00% 22 1.32% 66.249.79.3
6 1595 4.92% 956 7.38% 13281 1.75% 0 0.00% 0 0.00% 31 1.86% 66.249.79.12
7 1106 3.41% 1106 8.53% 85148 11.20% 0 0.00% 0 0.00% 21 1.26% 178.137.93.107
8 1015 3.13% 616 4.75% 4925 0.65% 0 0.00% 0 0.00% 107 6.43% 80.232.240.96
9 464 1.43% 0 0.00% 22029 2.90% 0 0.00% 0 0.00% 1 0.06% 81.198.9.45
10 416 1.28% 0 0.00% 18114 2.38% 0 0.00% 0 0.00% 27 1.62% 37.115.185.62
11 345 1.06% 114 0.88% 1236 0.16% 0 0.00% 0 0.00% 1 0.06% 95.68.17.7
12 297 0.92% 107 0.83% 2166 0.28% 0 0.00% 0 0.00% 1 0.06% 46.109.153.4
13 283 0.87% 191 1.47% 3432 0.45% 0 0.00% 0 0.00% 32 1.92% 66.249.78.58
14 282 0.87% 0 0.00% 15333 2.02% 0 0.00% 0 0.00% 36 2.16% 46.246.70.168
15 279 0.86% 202 1.56% 2650 0.35% 0 0.00% 0 0.00% 32 1.92% 66.249.78.51
16 279 0.86% 189 1.46% 2603 0.34% 0 0.00% 0 0.00% 34 2.04% 66.249.78.65
17 248 0.77% 248 1.91% 17598 2.32% 0 0.00% 0 0.00% 3 0.18% 37.115.189.183
18 220 0.68% 0 0.00% 9936 1.31% 0 0.00% 0 0.00% 6 0.36% 46.188.16.119
19 187 0.58% 49 0.38% 731 0.10% 0 0.00% 0 0.00% 5 0.30% 178.154.205.251
20 186 0.57% 178 1.37% 10594 1.39% 0 0.00% 0 0.00% 2 0.12% 77.93.17.206
21 184 0.57% 138 1.06% 15913 2.09% 0 0.00% 0 0.00% 46 2.77% 188.123.248.103
22 157 0.48% 113 0.87% 1174 0.15% 0 0.00% 0 0.00% 6 0.36% 81.198.0.30
23 144 0.44% 143 1.10% 13486 1.77% 0 0.00% 0 0.00% 29 1.74% 46.161.41.144
24 142 0.44% 140 1.08% 1113 0.15% 0 0.00% 0 0.00% 1 0.06% 82.145.216.99
25 135 0.42% 86 0.66% 2240 0.29% 0 0.00% 0 0.00% 1 0.06% 195.20.127.199
26 132 0.41% 116 0.90% 2226 0.29% 0 0.00% 0 0.00% 1 0.06% 78.46.145.195
27 125 0.39% 116 0.90% 1190 0.16% 0 0.00% 0 0.00% 4 0.24% 212.93.114.231
28 111 0.34% 105 0.81% 9684 1.27% 0 0.00% 0 0.00% 9 0.54% 213.238.175.29
29 109 0.34% 46 0.35% 798 0.11% 0 0.00% 0 0.00% 30 1.80% 66.249.79.77
30 107 0.33% 100 0.77% 7602 1.00% 0 0.00% 0 0.00% 1 0.06% 178.238.235.184

Top 10 of 499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5219 16.11% 5 0.04% 164808 21.69% 0 0.00% 0 0.00% 8 0.48% 31.184.238.152
2 4157 12.83% 0 0.00% 112581 14.81% 0 0.00% 0 0.00% 4 0.24% 46.109.170.157
3 1106 3.41% 1106 8.53% 85148 11.20% 0 0.00% 0 0.00% 21 1.26% 178.137.93.107
4 1604 4.95% 974 7.52% 26396 3.47% 0 0.00% 0 0.00% 22 1.32% 66.249.79.3
5 6361 19.64% 2242 17.30% 23281 3.06% 0 0.00% 0 0.00% 26 1.56% 93.177.248.237
6 464 1.43% 0 0.00% 22029 2.90% 0 0.00% 0 0.00% 1 0.06% 81.198.9.45
7 1619 5.00% 973 7.51% 20501 2.70% 0 0.00% 0 0.00% 27 1.62% 66.249.79.156
8 2 0.01% 1 0.01% 18777 2.47% 0 0.00% 0 0.00% 1 0.06% 66.249.64.173
9 416 1.28% 0 0.00% 18114 2.38% 0 0.00% 0 0.00% 27 1.62% 37.115.185.62
10 248 0.77% 248 1.91% 17598 2.32% 0 0.00% 0 0.00% 3 0.18% 37.115.189.183

Top 100 of 961 Total Referrers
# Hits Referrer
1 8823 27.23% - (Direct Request)
2 261 0.81% http://order-clarithromycin-online.soup.io
3 229 0.71% http://buy-amitriptyline.snack.ws
4 214 0.66% http://buystromectol3mg.soup.io
5 207 0.64% http://orderalbenza400mgfastshipping.soup.io
6 205 0.63% http://buyglucophagexronline.soup.io
7 205 0.63% http://order-naltrexone-50mg-cheap.snack.ws
8 203 0.63% http://buybaclofenitaly.tumblr.com
9 199 0.61% http://ordervigora100mgonlinesafely.soup.io
10 191 0.59% http://orderazithromycinonlinegreece.soup.io
11 187 0.58% http://ordertrazodoneonlineunitedstates.soup.io
12 186 0.57% http://buyalbuterolonline.soup.io
13 174 0.54% http://tamoxifen-20mg-buy.snack.ws
14 171 0.53% http://buy-clomiphene-100mg-safely.soup.io
15 168 0.52% http://buy-fosamax-10mg-safely.soup.io
16 166 0.51% http://doxycycline-100mg-order-online.snack.ws
17 164 0.51% http://order-tacrolimus-online.soup.io
18 159 0.49% http://order-sustiva-600mg-online.soup.io
19 155 0.48% http://order-propranolol-10mg.snack.ws
20 154 0.48% http://buyelavil10mglowprice.soup.io
21 153 0.47% http://amoxicillin-500mg-order-cheap.snack.ws
22 144 0.44% http://domperidone-order.snack.ws
23 143 0.44% http://mebendazole-100mg-buy-online.snack.ws
24 138 0.43% http://selegiline-5mg-buy-online.tumblr.com
25 136 0.42% http://yagody-g0dji.ru/
26 134 0.41% http://ordercelebrex100mgfastshipping.soup.io
27 133 0.41% http://buyavanafil100mgonlinewithoutscript.soup.io
28 126 0.39% http://orderduphaston10mgonlineusa.soup.io
29 125 0.39% http://diclofenac-buy-online.snack.ws
30 124 0.38% http://orderstendradk.soup.io
31 118 0.36% http://zelenyj-koffe.ru/
32 101 0.31% http://order-domperidone-10mg.tumblr.com
33 100 0.31% http://metformin-500mg-buy-safely.snack.ws
34 99 0.31% http://aparat-ortodonta.g7m.pl
35 95 0.29% http://rekuperacja-warszawa.g7m.pl
36 92 0.28% http://www.xolodremont.ru/
37 92 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
38 74 0.23% http://orderdomperidone10mgonlinees.soup.io
39 67 0.21% http://buy-dapoxetine-60mg-safely.snack.ws
40 48 0.15% http://ksiegowy.g7m.pl
41 46 0.14% http://lfk-life.ru/index.php/2014-08-13-17-10-47/5
42 44 0.14% http://bitcoins-live.ru/
43 44 0.14% http://hudeem99.justclick.ru/aff/free/20789/bonux
44 40 0.12% http://biura-ksiegowe.g7m.pl
45 40 0.12% http://yourcheats.ru/highlight-le-monde-reel-playr-gratuit-android-triche-tricheurs-produits-forfaits-pour-playr-gratuit-android-triche-astuces/
46 35 0.11% http://collegeessay19.blogspot.ru/2014/09/college-essay.html
47 32 0.10% http://yourcheats.ru/sans-complication-tres-simples-strategies-pour-candy-blast-mania-triche-tricheurs-introduction/
48 32 0.10% http://yourcheats.ru/trouver-sage-produits-hunter-island-triche-telecharger-astuces/
49 31 0.10% http://tadgikov.net/stroitelnye-materialy/1229-kraskopult-vidy-i-primenenie.html
50 31 0.10% http://yourcheats.ru/clarifier-facile-programmes-dans-rage-bahamut-triche-tï؟½lï؟½charger-astuces/
51 31 0.10% http://yourcheats.ru/simple-articles-dans-deer-hunter-reloaded-telecharger-tricheurs-pensee-de/
52 30 0.09% http://kryuckok.ru/
53 30 0.09% http://onlinewritingjobs17.blogspot.ru/2014/09/online-writing-jobs.html
54 30 0.09% http://www.netvibes.com/cialisonlinenorx
55 30 0.09% http://yourcheats.ru/fuss-candy-crush-saga-piratage-tricheurs-strategies-introduction/
56 30 0.09% http://yourcheats.ru/pas-de-tracas-programmes-comment-tricher-sur-fake-iphone-5s-ios-lock-screen-tricheurs-tout-sur-​​-le-royaume-uni/
57 29 0.09% http://professionalwritingservices15.blogspot.ru/2014/09/professional-writing-services.html
58 29 0.09% http://yandex.ru/images/search
59 28 0.09% http://bonux.nextview.ru/
60 28 0.09% http://katalog-testov.net/
61 28 0.09% https://www.google.lv/
62 26 0.08% http://lfk-life.ru/index.php/poleznaya-informatsiya
63 24 0.07% http://lfk-life.ru/index.php/2014-08-13-17-10-47/lfk/dtsp
64 24 0.07% http://shop.biznesrealnost.ru/aff/free/11982/bonux/
65 24 0.07% http://socialcheats.ru/traces-core-factors-dragon-city-breeding-sanctuary-breeding-guide/
66 24 0.07% http://tadgikov.net/stroitelnye-materialy/1233-zhidkaya-polimernaya-krovlya.html
67 24 0.07% http://tadgikov.net/stroitelnye-materialy/1256-klej-dlya-parketa.html
68 24 0.07% http://yourcheats.ru/cueillette-swift-methodes-pour-block-gun-3d-ghost-ops-gratuit-android-triche-astuces/
69 24 0.07% http://yourcheats.ru/fonctionnelles-solutions-dans-tricheurs-brain-doctor-android-triche-simplifie/
70 24 0.07% http://yourcheats.ru/rapide-articles-dans-fashion-design-ios-triche-tricheurs-pensee-de/
71 24 0.07% http://yourcheats.ru/realistes-moyens-de-les-principes-de-base/
72 24 0.07% http://yourcheats.ru/reperes-pour-rapide-methodes-dans-limits-drift-racing-piratage-telecharger-astuces/
73 23 0.07% http://yourcheats.ru/applications-pour-empire-story-download-gratuito-tricheurs-au-royaume-uni/
74 23 0.07% http://yourcheats.ru/les-faits-information-le-effort-assistance-de-simulator-gun-weapon-piratage-telecharger-astuces/
75 23 0.07% http://yourcheats.ru/mise-jour-sur-realiste-produits-et-solutions-dans-fifa-14-ea-sports-pirater-telecharger-astuces/
76 23 0.07% http://yourcheats.ru/pratiques-moyens-de-fonctionnel-dumb-ways-die-triche-astuces-les-bases/
77 23 0.07% http://yourcheats.ru/une-introduction-pas-candy-blast-mania-telechargement-gratuit-fuss-cheats-assistance/
78 22 0.07% http://tadgikov.net/stroitelnye-materialy/1220-tsvetnye-smesi-dlya-kladki.html
79 22 0.07% http://yourcheats.ru/choisir-speedy-secrets-et-techniques-fishing-triche-astuces/
80 22 0.07% http://yourcheats.ru/en-comparaison-swift-secrets-et-techniques-dans-nemos-reef-piratage-astuces/
81 22 0.07% http://yourcheats.ru/mise-jour-sur-secrets-et-techniques-angry-birds-go-triche-astuces/
82 22 0.07% http://yourcheats.ru/rapide-remedes-fake-iphone-5s-ios-lock-screen-astuce-triche-tricheurs-une-intro/
83 22 0.07% http://yourcheats.ru/selection-simple-cours-pour-blur-overdrive-download-gratuito-astuces/
84 22 0.07% http://yourcheats.ru/systemes-pour-slender-man-chapter-1-telechargement-gratuit-tricheurs/
85 21 0.06% http://yourcheats.ru/racines-aspects-pour-bubble-shooter-ralphs-world-ios-triche-astuces-le-points/
86 20 0.06% http://buyessayonline19.blogspot.ru/2014/09/buy-essay-online.html
87 20 0.06% http://orderzebetafr.soup.io
88 20 0.06% http://www.google.lv/url
89 20 0.06% http://www.netvibes.com/clonazepamonline
90 20 0.06% http://www.netvibes.com/oxycodone30
91 20 0.06% http://www.netvibes.com/phenterminehcl
92 20 0.06% http://yourcheats.ru/une-introduction-pas-zombie-escape-astuce-fuss-cheats-conseils/
93 19 0.06% http://daugavpilsdieceze.lv/
94 19 0.06% http://yourcheats.ru/facettes-pour-cut-rope-experiments-astuce-astuces-le-information/
95 18 0.06% http://yourcheats.ru/claire-nouveau-tricher-sur-gta-san-andreas-tricheurs-solutions-enoncee/
96 17 0.05% http://lfk-life.ru/index.php/2014-08-13-17-10-47/lfk
97 17 0.05% http://tadgikov.net
98 16 0.05% http://badcreditpaydayloans.in
99 16 0.05% http://cheatingfactory.ru/practical-solutions-candy-crush-saga-hack-apk-aptoide-apk-across-u-s/
100 16 0.05% http://cheatingfactory.ru/rudimentary-details-regard-candy-crush-saga-cheats-add-firefox-simplified/

Top 15 of 471 Total User Agents
# Hits User Agent
1 6012 18.56% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
2 5462 16.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 704 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 643 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 435 1.34% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
6 414 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:32.0) Gecko/20100101 Firefox/32.0
7 376 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 346 1.07% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 316 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 270 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/37.0.2062.94 Chrome/37.0.2062.94 Safar
11 268 0.83% WordPress/4.0; http://krustpilsbaznica.lv
12 246 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 221 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 215 0.66% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
15 211 0.65% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Location for September 2014

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 14307 44.16% 4539 35.03% 217602 28.63% 0 0.00% 0 0.00% Latvia
2 7159 22.10% 4368 33.71% 104722 13.78% 0 0.00% 0 0.00% United States
3 6126 18.91% 474 3.66% 223621 29.42% 0 0.00% 0 0.00% Russian Federation
4 1372 4.24% 766 5.91% 54437 7.16% 0 0.00% 0 0.00% Unresolved/Unknown
5 1323 4.08% 1270 9.80% 94214 12.40% 0 0.00% 0 0.00% Ukraine
6 292 0.90% 254 1.96% 12550 1.65% 0 0.00% 0 0.00% Germany
7 287 0.89% 1 0.01% 15431 2.03% 0 0.00% 0 0.00% Sweden
8 277 0.86% 255 1.97% 2807 0.37% 0 0.00% 0 0.00% Great Britain (UK)
9 271 0.84% 244 1.88% 2567 0.34% 0 0.00% 0 0.00% China
10 237 0.73% 234 1.81% 2723 0.36% 0 0.00% 0 0.00% Brazil
11 210 0.65% 207 1.60% 1594 0.21% 0 0.00% 0 0.00% Iceland
12 114 0.35% 107 0.83% 9688 1.27% 0 0.00% 0 0.00% Turkey
13 107 0.33% 36 0.28% 598 0.08% 0 0.00% 0 0.00% France
14 77 0.24% 76 0.59% 790 0.10% 0 0.00% 0 0.00% Chile
15 35 0.11% 15 0.12% 1107 0.15% 0 0.00% 0 0.00% Viet Nam
16 32 0.10% 16 0.12% 1218 0.16% 0 0.00% 0 0.00% India
17 27 0.08% 24 0.19% 400 0.05% 0 0.00% 0 0.00% Netherlands
18 26 0.08% 1 0.01% 1119 0.15% 0 0.00% 0 0.00% Portugal
19 20 0.06% 10 0.08% 197 0.03% 0 0.00% 0 0.00% Japan
20 15 0.05% 13 0.10% 25 0.00% 0 0.00% 0 0.00% Romania
