Usage statistics for www.krustpilsbaznica.lv

Sumârais Periods: Marts 2017
Izveidots 22-mar-2017 11:17 EET

[Dienas statistika] [Stundu statistika] [URL's] [Ieraksti] [Exit] [Saites] [Referrers] [Meklçt] [Programmas] [Valstis]

Mçneðu pârskats pâr Marts 2017
Kopçjie Apmeklçjumi 418883
Kopçjie Faili 411338
Total Lapas 406159
Total Apmeklçjumi 4659
Total kB Files 2792330
Kopçjâs Unikâlâs Saites 1951
Kopçjie Unikâlie URL 2320
Kopçjie Unikâlie Referreri 940
Kopçjâs Unikâlâs Lietotâju Programmas 365
. Avg Max
Pieprasîjumi Stundâs 2181 9551
Pieprasîjumi Dienâ 52360 90427
Faili Dienâ 51417 89701
Lapas Dienâ 50769 88214
Sites per Day 243 629
Apmeklçjumi Dienâ 582 1022
kB Files per Day 349041 1634978
Hits by Response Code
Undefined response code 0,00% 2
Code 200 - OK 98,20% 411338
Code 206 - Partial Content 0,01% 45
Code 301 - Moved Permanently 0,32% 1348
Code 302 - Found 0,29% 1233
Code 304 - Not Modified 0,08% 321
Code 400 - Bad Request 0,00% 6
Code 403 - Forbidden 0,31% 1315
Code 404 - Not Found 0,68% 2838
Code 405 - Method Not Allowed 0,00% 11
Code 500 - Internal Server Error 0,10% 426

Dienas pârskati par  Marts 2017

Ikdienas statistika par Marts 2017
Diena Hits Faili Lapas Apmeklçjumi Saites kB F
15 1843 0,44% 92 0,02% 1823 0,45% 119 2,55% 102 5,23% 1098 0,04%
16 35823 8,55% 35288 8,58% 34897 8,59% 548 11,76% 249 12,76% 106026 3,80%
17 71133 16,98% 70403 17,12% 68820 16,94% 708 15,20% 436 22,35% 1634978 58,55%
18 79971 19,09% 79137 19,24% 76221 18,77% 1022 21,94% 629 32,24% 223319 8,00%
19 82737 19,75% 82270 20,00% 80956 19,93% 562 12,06% 362 18,55% 267931 9,60%
20 27561 6,58% 25244 6,14% 26266 6,47% 658 14,12% 363 18,61% 229087 8,20%
21 90427 21,59% 89701 21,81% 88214 21,72% 878 18,85% 565 28,96% 253213 9,07%
22 29388 7,02% 29203 7,10% 28962 7,13% 275 5,90% 195 9,99% 76678 2,75%

Stundu pârskati par Marts 2017

Stundu statistika par Marts 2017
Stundas Hits Faili Lapas kB F
Avg Total Avg Total Avg Total Avg Total
0 2367 18941 4,52% 2267 18138 4,41% 2338 18705 4,61% 7573 60581 2,17%
1 1513 12110 2,89% 1496 11970 2,91% 1444 11552 2,84% 49314 394510 14,13%
2 1397 11176 2,67% 1384 11077 2,69% 1364 10914 2,69% 49766 398132 14,26%
3 1649 13196 3,15% 1624 12996 3,16% 1601 12815 3,16% 5480 43842 1,57%
4 1460 11683 2,79% 1442 11540 2,81% 1414 11312 2,79% 4888 39100 1,40%
5 1063 8509 2,03% 1037 8299 2,02% 1032 8260 2,03% 5452 43618 1,56%
6 1161 9289 2,22% 1100 8801 2,14% 1148 9191 2,26% 6574 52590 1,88%
7 1946 15573 3,72% 1924 15392 3,74% 1893 15148 3,73% 6724 53791 1,93%
8 1024 8196 1,96% 996 7973 1,94% 982 7858 1,93% 5338 42703 1,53%
9 1669 13354 3,19% 1634 13077 3,18% 1588 12708 3,13% 6452 51614 1,85%
10 3557 28459 6,79% 3530 28240 6,87% 3453 27625 6,80% 8673 69384 2,48%
11 3213 25711 6,14% 3176 25414 6,18% 3158 25265 6,22% 7598 60788 2,18%
12 2975 23803 5,68% 2931 23450 5,70% 2893 23151 5,70% 9871 78970 2,83%
13 2853 22828 5,45% 2831 22653 5,51% 2790 22325 5,50% 10384 83074 2,98%
14 2055 16440 3,92% 2027 16217 3,94% 1984 15873 3,91% 5352 42817 1,53%
15 2060 16483 3,93% 2041 16331 3,97% 2022 16178 3,98% 11092 88734 3,18%
16 1898 15187 3,63% 1882 15056 3,66% 1848 14787 3,64% 7252 58015 2,08%
17 1281 10253 2,45% 1248 9990 2,43% 1232 9859 2,43% 5526 44209 1,58%
18 1510 12084 2,88% 1497 11980 2,91% 1427 11417 2,81% 4748 37988 1,36%
19 2495 19961 4,77% 2472 19776 4,81% 2387 19101 4,70% 7018 56147 2,01%
20 2693 21551 5,14% 2672 21382 5,20% 2614 20914 5,15% 8415 67321 2,41%
21 3498 27985 6,68% 3298 26388 6,42% 3374 26992 6,65% 9370 74959 2,68%
22 3815 30520 7,29% 3768 30145 7,33% 3677 29418 7,24% 8652 69212 2,48%
23 3198 25591 6,11% 3131 25053 6,09% 3098 24791 6,10% 97529 780231 27,94%

Top 30 par 2320 Visi URL
# Hits kB F URL
1 377414 90,10% 531304 19,03% /test/
2 2717 0,65% 12300 0,44% /webstats/
3 2318 0,55% 24511 0,88% /
4 1798 0,43% 1908 0,07% /xmlrpc.php
5 1634 0,39% 7293 0,26% /wp-json/oembed/1.0/embed
6 942 0,22% 89491 3,20% /webstats/usage_201409.html
7 754 0,18% 972 0,03% /wp-admin/admin-ajax.php
8 445 0,11% 2252 0,08% /wp-login.php
9 363 0,09% 235 0,01% /robots.txt
10 237 0,06% 253 0,01% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
11 226 0,05% 883 0,03% /wp-content/plugins/db-toolkit/data_report/javascript.php
12 225 0,05% 1052 0,04% /bibele/
13 222 0,05% 1426 0,05% /wp-content/plugins/ajaxd-wordpress/js/core.js.php
14 198 0,05% 46 0,00% /favicon.ico
15 171 0,04% 2953 0,11% /teofans-vientulnieks-par-mt-1243-45/
16 136 0,03% 583 0,02% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
17 130 0,03% 601 0,02% /category/dievkalpojums/sprediki/feed/
18 119 0,03% 926 0,03% /wp-content/plugins/db-toolkit/jqueryui/jquery-ui.css
19 118 0,03% 95 0,00% /wp-content/plugins/youtube-shortcode/youtube-shortcode.css
20 117 0,03% 551 0,02% /wp-content/plugins/coursepress/1.x/css/font-awesome.css
21 117 0,03% 195 0,01% /wp-content/plugins/coursepress/1.x/js/coursepress-front-elements.js
22 116 0,03% 2194 0,08% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
23 116 0,03% 519 0,02% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.js
24 115 0,03% 437 0,02% /wp-content/plugins/coursepress/1.x/js/front-enrollment-process.js
25 115 0,03% 114 0,00% /wp-content/plugins/jetpack/modules/photon/photon.js
26 114 0,03% 107 0,00% /wp-content/plugins/db-toolkit/libs/ui.dropdownchecklist.css
27 113 0,03% 77 0,00% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/js/jquery.miniColors.css
28 113 0,03% 114 0,00% /wp-content/plugins/db-toolkit/libs/validationEngine.jquery.css
29 112 0,03% 680 0,02% /wp-content/plugins/coursepress/1.x/css/front_general.css
30 112 0,03% 2090 0,07% /wp-content/plugins/db-toolkit/data_form/css/form.css

Top 10 par 2320 Visi URL By kB F
# Hits kB F URL
1 43 0,01% 1476427 52,87% /2017-03-12_JekabpilsPludi.mp4
2 377414 90,10% 531304 19,03% /test/
3 942 0,22% 89491 3,20% /webstats/usage_201409.html
4 34 0,01% 32606 1,17% /wp-content/uploads/2012/07/LBB_jaunais_jun-okt_m.pdf
5 2318 0,55% 24511 0,88% /
6 2717 0,65% 12300 0,44% /webstats/
7 101 0,02% 11327 0,41% /wp-content/plugins/db-toolkit/data_form/fieldtypes/text/ckeditor/ckeditor.js
8 60 0,01% 10176 0,36% /webstats/usage_201411.html
9 1634 0,39% 7293 0,26% /wp-json/oembed/1.0/embed
10 3 0,00% 5549 0,20% /dievkalpojums/dievkalpojums01.pdf

Top 10 par 611 Total Entry Pages
# Hits Apmeklçjumi URL
1 377414 90,10% 1242 28,45% /test/
2 445 0,11% 507 11,62% /wp-login.php
3 2717 0,65% 402 9,21% /webstats/
4 2318 0,55% 341 7,81% /
5 942 0,22% 258 5,91% /webstats/usage_201409.html
6 1798 0,43% 211 4,83% /xmlrpc.php
7 171 0,04% 154 3,53% /teofans-vientulnieks-par-mt-1243-45/
8 60 0,01% 58 1,33% /webstats/usage_201411.html
9 237 0,06% 20 0,46% /wp-content/plugins/ajaxd-wordpress/js/core.css.php
10 130 0,03% 18 0,41% /category/dievkalpojums/sprediki/feed/

Top 10 par 605 Total Exit Pages
# Hits Apmeklçjumi URL
1 377414 90,10% 1238 28,56% /test/
2 445 0,11% 796 18,36% /wp-login.php
3 2717 0,65% 415 9,57% /webstats/
4 2318 0,55% 291 6,71% /
5 942 0,22% 254 5,86% /webstats/usage_201409.html
6 171 0,04% 117 2,70% /teofans-vientulnieks-par-mt-1243-45/
7 1798 0,43% 82 1,89% /xmlrpc.php
8 130 0,03% 18 0,42% /category/dievkalpojums/sprediki/feed/
9 754 0,18% 15 0,35% /wp-admin/admin-ajax.php
10 226 0,05% 15 0,35% /wp-content/plugins/db-toolkit/data_report/javascript.php

Top 30 par 1951 Visas Saites
# Hits Faili kB F Apmeklçjumi Hostname
1 94297 22,51% 93919 22,83% 179937 6,44% 45 0,97% 93.158.152.84
2 90053 21,50% 89702 21,81% 155335 5,56% 44 0,94% 178.154.149.11
3 73152 17,46% 72829 17,71% 132984 4,76% 46 0,99% 141.8.142.155
4 35438 8,46% 35193 8,56% 60671 2,17% 46 0,99% 141.8.183.14
5 17219 4,11% 17145 4,17% 30697 1,10% 48 1,03% 93.158.152.9
6 16340 3,90% 16321 3,97% 28094 1,01% 7 0,15% 37.9.113.18
7 11149 2,66% 11098 2,70% 18325 0,66% 33 0,71% 5.255.253.53
8 2793 0,67% 2722 0,66% 384676 13,78% 32 0,69% 80.232.240.96
9 1806 0,43% 1767 0,43% 3078 0,11% 46 0,99% 130.193.51.45
10 1738 0,41% 1738 0,42% 822 0,03% 4 0,09% 192.0.102.40
11 1673 0,40% 1665 0,40% 2866 0,10% 71 1,52% 178.154.189.204
12 1532 0,37% 1532 0,37% 1671 0,06% 1 0,02% 94.23.250.199
13 1457 0,35% 1424 0,35% 2673 0,10% 39 0,84% 130.193.51.43
14 1211 0,29% 1211 0,29% 1926 0,07% 16 0,34% 141.8.184.6
15 1193 0,28% 1190 0,29% 2727 0,10% 13 0,28% 141.8.184.31
16 1179 0,28% 1176 0,29% 1874 0,07% 17 0,36% 141.8.132.44
17 1159 0,28% 1153 0,28% 1843 0,07% 19 0,41% 141.8.142.60
18 1143 0,27% 926 0,23% 33526 1,20% 14 0,30% 66.249.66.174
19 1138 0,27% 1110 0,27% 1902 0,07% 32 0,69% 141.8.142.167
20 1136 0,27% 1108 0,27% 1966 0,07% 26 0,56% 141.8.184.22
21 1133 0,27% 1117 0,27% 1896 0,07% 16 0,34% 141.8.142.200
22 1128 0,27% 1105 0,27% 1981 0,07% 27 0,58% 141.8.184.11
23 1126 0,27% 1097 0,27% 1807 0,06% 28 0,60% 141.8.132.2
24 1117 0,27% 1102 0,27% 2067 0,07% 18 0,39% 93.158.152.65
25 1113 0,27% 1096 0,27% 6517 0,23% 18 0,39% 141.8.132.74
26 1073 0,26% 1054 0,26% 1754 0,06% 15 0,32% 141.8.142.140
27 1040 0,25% 846 0,21% 27043 0,97% 19 0,41% 66.249.66.177
28 1019 0,24% 1004 0,24% 1636 0,06% 16 0,34% 5.255.253.17
29 998 0,24% 984 0,24% 1626 0,06% 14 0,30% 130.193.50.22
30 998 0,24% 977 0,24% 1876 0,07% 31 0,67% 5.255.253.10

Top 10 par 1951 Visas Saites By kB F
# Hits Faili kB F Apmeklçjumi Hostname
1 2793 0,67% 2722 0,66% 384676 13,78% 32 0,69% 80.232.240.96
2 8 0,00% 8 0,00% 350770 12,56% 0 0,00% 87.110.5.90
3 4 0,00% 4 0,00% 349935 12,53% 0 0,00% 87.110.183.149
4 5 0,00% 5 0,00% 347223 12,43% 0 0,00% 213.175.75.71
5 94297 22,51% 93919 22,83% 179937 6,44% 45 0,97% 93.158.152.84
6 90053 21,50% 89702 21,81% 155335 5,56% 44 0,94% 178.154.149.11
7 73152 17,46% 72829 17,71% 132984 4,76% 46 0,99% 141.8.142.155
8 35438 8,46% 35193 8,56% 60671 2,17% 46 0,99% 141.8.183.14
9 498 0,12% 484 0,12% 45453 1,63% 123 2,64% 46.161.9.3
10 40 0,01% 18 0,00% 43958 1,57% 18 0,39% 66.249.66.122

Top 100 par 940 Visi Reffereri
# Hits Referrer
1 402391 96,06% - (Direct Request)
2 368 0,09% http://mexican-onlinepharmacies.com
3 224 0,05% http://online-pharmacy.website
4 199 0,05% https://forward-hdd.ru
5 164 0,04% http://modafinil-provigil.com
6 144 0,03% https://rent.com.md
7 130 0,03% http://cialiscouponpharmacy.com
8 100 0,02% http://m.facebook.com/
9 98 0,02% https://tsgnb.ru
10 95 0,02% https://xn--80aafnlobwifn2ac.xn--p1acf
11 95 0,02% https://xn--l1aaailc.xn--p1acf
12 89 0,02% https://www.google.lv/
13 59 0,01% https://dental-kazan.ru
14 54 0,01% https://www.google.com
15 50 0,01% http://propeciausfinasteride.com
16 33 0,01% http://unguru.lelb.lv/
17 28 0,01% http://www.livanubaznica.lv/
18 23 0,01% http://m.facebook.com
19 21 0,01% https://citynix.ru
20 20 0,00% https://xn--80aaahq0aacbwglv2agcg.xn--p1acf
21 15 0,00% https://www.facebook.com/
22 12 0,00% http://asujykov.ipv6proxy.pro/feed.rss
23 12 0,00% http://inyjo.casi-no.ru/
24 12 0,00% http://livanubaznica.lv/
25 12 0,00% http://ufydupax.casi-no.ru/
26 12 0,00% http://ugyfek.paomao.ru/
27 12 0,00% http://ycoleby.apteka2017.ru/
28 10 0,00% http://haldol-comprare-blog.logdown.com
29 9 0,00% http://furosemide-acheter.xtgem.com
30 9 0,00% http://glucotrol-xl-comprare.page4.me/
31 9 0,00% http://himplasia-kopen.page4.me/
32 9 0,00% http://indocin-acheter.webobo.biz/
33 9 0,00% http://telegra.ph/Essay-for-applying-for-scholarship-03-09
34 9 0,00% http://telegra.ph/Writing-an-essay-on-leadership-03-09
35 8 0,00% http://adecy.casi-no.ru/
36 8 0,00% http://ajemypot.paomao.ru/
37 8 0,00% http://anafik.ipv6proxy.pro/feed.rss
38 8 0,00% http://aqerywek.casi-no.ru/
39 8 0,00% http://avazu.paomao.ru/
40 8 0,00% http://blackcialis800mg.ru/
41 8 0,00% http://cheat-nodvd.ru/
42 8 0,00% http://citaliahe.y0.pl/
43 8 0,00% http://eddrugsonline.ru/
44 8 0,00% http://edecuqiror.enews1.pro/
45 8 0,00% http://edmedsonline.ru/
46 8 0,00% http://egeqepu.casi-no.ru/
47 8 0,00% http://ehisaxego.enews1.pro/
48 8 0,00% http://ehygoka.paomao.ru/
49 8 0,00% http://eldorvactas.y0.pl/
50 8 0,00% http://elynydyq.casi-no.ru/
51 8 0,00% http://enihu.enews1.pro/
52 8 0,00% http://fincar-comprar.aircus.com/
53 8 0,00% http://gerifortesyrup-comprar.es.tl/
54 8 0,00% http://ginette-35-comprar.comunidades.net/
55 8 0,00% http://glycometkaufen.onlc.eu
56 8 0,00% http://hoodia-kaufen.aircus.com/
57 8 0,00% http://hydrea-comprar.comunidades.net/
58 8 0,00% http://hyzaarpirkti.blogas.lt
59 8 0,00% http://ihupyd.casi-no.ru/
60 8 0,00% http://imuran-kaufen.snack.ws/
61 8 0,00% http://infometgu.c0.pl/
62 8 0,00% http://iqoge.casi-no.ru/
63 8 0,00% http://iqozagavom.enews1.pro/
64 8 0,00% http://izeju.enews1.pro/
65 8 0,00% http://izuxoru.proxy4.pro/feed.rss
66 8 0,00% http://kamagra-chewable-kupic.webovky.cz/
67 8 0,00% http://kamagrachewable.webobo.biz/
68 8 0,00% http://okuzir.casi-no.ru/
69 8 0,00% http://onlinepharmacymedications.su/
70 8 0,00% http://onodu.enews1.pro/
71 8 0,00% http://oqupi.casi-no.ru/
72 8 0,00% http://owive.ipv6proxy.pro/feed.rss
73 8 0,00% http://riecolpercu.c0.pl/
74 8 0,00% http://riguicitte.cba.pl/
75 8 0,00% http://telegra.ph/Importance-of-giving-back-to-the-community-essay-03-09
76 8 0,00% http://telegra.ph/Why-do-we-need-community-service-03-09
77 8 0,00% http://ubetud.paomao.ru/
78 8 0,00% http://ukuluv.enews1.pro/
79 8 0,00% http://upulyb.paomao.ru/
80 8 0,00% http://ycaryvijy.casi-no.ru/
81 8 0,00% http://ycicurof.enews1.pro/
82 8 0,00% http://yroxabymik.casi-no.ru/
83 8 0,00% http://yvenevy.apteka2017.ru/
84 7 0,00% http://fucidin-kaufen.xtgem.com
85 7 0,00% http://imuran-acheter.webobo.biz/
86 7 0,00% http://indinavir-kaufen.xtgem.com
87 7 0,00% http://lady-era-comprar.comunidades.net/
88 7 0,00% http://prmb.mobi/glucotrol-acheter/
89 7 0,00% http://prmb.mobi/isoniazid-acheter/
90 7 0,00% http://www.jefaismonsite.fr/kamagragold/
91 7 0,00% https://kamagra-effervescent.tumblr.com/
92 7 0,00% https://www.google.co.uk/
93 6 0,00% all4webs.com/lanoxincomprare/
94 6 0,00% http://all4webs.com/hydrochlorothiazidekaufen/
95 6 0,00% http://all4webs.com/isoptincomprar
96 6 0,00% http://female-cialis-kupic.webovky.cz/
97 6 0,00% http://flexisyn-comprar.comunidades.net/
98 6 0,00% http://fosamax-kopen-blog.logdown.com
99 6 0,00% http://fucidin.comunidades.net/
100 6 0,00% http://ginseng-kaufen.page4.me/

Top 15 par 365 Visas apmeklçtâju pârlûkprogrammas
# Hits Lietotâja programma
1 385939 92,14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 6213 1,48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2279 0,54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 1741 0,42% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
5 1099 0,26% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1038 0,25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 953 0,23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 776 0,19% Java/1.4.1_04
9 690 0,16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 642 0,15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 608 0,15% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 570 0,14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 480 0,11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 472 0,11% Mozilla/5.0 (Linux; Android 4.4.4; T7 Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Safari/537.36
15 461 0,11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Mobile/14D27 [FBAN/FBIOS;FBA

Usage by Country for Marts 2017

Top 1 par 1 Total Countries
# Hits Faili kB F Valsts
1 418883 100,00% 411383 100,01% 2792330 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23